CLEARBORROW · UPDATED NOVEMBER 12, 2026
Lender and app reviews
Desk-researched reviews of the 13 loan-matching services, cash advance apps and credit-building plans in our directory. Each review shows the published amount, APR or fees, states excluded and what we could not verify. Listings are alphabetical, not ranked.
Advertising disclosure. We may earn a commission when you use a partner link. We list selected partners, not every option. How this works ↗
Loan matching services
They pass your request to a network of lenders. The lender you are matched with sets the price and signs the agreement.
Cash advance apps
They advance part of an expected deposit and recover it automatically. Costs come from optional fees, not interest.
Credit building
These do not provide cash. You pay into a plan and the payments are reported to credit bureaus.
Offer directories
They list other companies’ offers and send you to them.
All services side by side
Published figures only. They are not offers and do not tell you which service will approve you.
| Service | Type | Advertised amount | APR / cost | Repayment | States excluded |
|---|---|---|---|---|---|
| 50KLoans | Loan matching | $500–$50,000 | Varies; conflicting disclosures | 61 days–72 months advertised | 10 |
| BadCreditLoans | Loan matching | $500–$10,000 | Set by the matched lender | 90 days–72 months generally | – |
| Big Buck Loans | Loan matching | $100–$5,000 | 5.99%–35.99% advertised* | 61 days–72 months advertised | – |
| CashTodayAsap | Loan matching | $100–$5,000 from many network lenders | Set by the matched lender; not published to us | Set by the matched lender | – |
| Honest Loans | Loan matching | Up to $50,000 advertised | Set by the matched lender | Set by the matched lender | – |
| LendYou | Loan matching | Conflicting limits: see details | Product-specific; can be very high | Set by the matched lender | 5 |
| Low Credit Finance | Loan matching | Conflicting limits: $5,000 / $50,000 | 5.99%–35.99% advertised* | Confirm with the matched lender | 10 |
| PersonalLoans | Loan matching | $250–$35,000 | 5.99%–35.89% generally advertised | Conflicting published term ranges | – |
| The Lending Station | Loan matching | Up to $5,000 installment loans | Installment: 6.63%–485% disclosed | Set by the matched lender | 5 |
| Viva Payday Loans | Loan matching | $100–$5,000 | 5.99%–35.99% advertised* | 61 days–72 months advertised | – |
| Grant Cash Advance | Cash advance | $25–$500 for eligible repeat users | No interest; fees can apply | Typically next paycheck or deposit | – |
| Kovo | Credit building | Credit-building purchase plan | Not a cash-loan comparison | 24 months | – |
| CrediHelp | Comparison directory | Varies by listed provider | Not independently confirmed | Varies by listed provider | – |
Independent lender reviews
Lenders that are not ClearBorrow partners, reviewed from their own published terms. We earn nothing from them.
How we review
Each review is based on the provider’s own public pages and disclosures, with the review date shown. We do not borrow from each service or verify state licenses. Where a provider’s pages contradict each other, the review says so instead of picking the better number. Read the full methodology and our guide to matching services vs direct lenders.